<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Blog - AccidentSketch.com</title>
	<link>http://blog.accidentsketch.com</link>
	<description>Accident sketching online</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:15:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Accident analysis &#8211; Calculation of the impact speeds</title>
		<description><![CDATA[For the professionals in the field of traffic accident analysis we provide a very flexible application to calculate the impact velocities in a graphical environment. All parameters are designed object oriented and can be changed using the mouse pointer.
This online application calculates the three conservation principles of classical mechanics: Conservation of linear momentum, energy and [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/08/09/accident-analysis-calculation-of-the-impact-speeds/</link>
			</item>
	<item>
		<title>Major-Update in July 2010: Full Browser-Support</title>
		<description><![CDATA[Full Browser-Support (Internet Explorer, FireFox, Google Chrome, Opera , Safari) including photo and document management.You will be able to embed photos and other documents into your claims file and sketch. Also the depiction that you have drawn will not only be accessible from your computer. You can even send your sketch to others who might [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/06/29/major-update-in-july-2010-full-browser-support/</link>
			</item>
	<item>
		<title>NY Accident Lawyer Recommends Free Online Resource to “Sketch” an Accident Scene</title>
		<description><![CDATA[Read here why you should contact a lawyer if you are in an accident.
Found &#62;&#62;here&#60;&#60;. The ClaimMS-Team strongly recommends to do so!
Free is ALWAYS good in my book! There is a great new FREE resource available to all New York and Pennsylvania car accident victims. AccidentSketch is a online utility that anyone can use to [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/03/05/ny-accident-lawyer-recommends-accidentsketch-com/</link>
			</item>
	<item>
		<title>Distance-Time-Velocity-Diagrams for professionals</title>
		<description><![CDATA[For the professionals in the field of traffic accident analysis we provide a very flexible application to create, calculate and draw Time-Distance-Diagrams including a consideration of the velocity course in order to analyse and reconstruct the traffic accident. This will be an online application as well and is going to be released soon. Here you [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/01/22/distance-time-velocity-diagrams/</link>
			</item>
	<item>
		<title>Nobody is perfect &#8211; the translations</title>
		<description><![CDATA[We did put a lot of effort into trying to offer the functions of AccidentSketch.com to as many people all over the world as possible.  Sometimes  there are very specific words and terms.  It was the matter of human interpreters and  no auto translation program to do so.  Nevertheless you may never exclude [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/01/15/nobody-is-perfect-the-translations/</link>
			</item>
	<item>
		<title>Traffic signs are not always the same</title>
		<description><![CDATA[The current version of AccidentSketch.com has a batch of common  default traffic signs. Depending on the language version you will discover  slightly differences of the traffic signs of your country to the ones that are  available in the program. Some even may differ a lot. Coming up with the next  update [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/01/15/traffic-signs-are-not-always-the-same/</link>
			</item>
	<item>
		<title>Grid go away!</title>
		<description><![CDATA[By going on AccidentSketch.com a grid appears in the background on the  drawing area by default. This grid&#8217;s only function is due to orientation and  estimation purposes in order simplify adding a traffic element. If you have  finished your sketch and you are comfortable with it, you should make the grid  [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/01/15/grid-go-away/</link>
			</item>
	<item>
		<title>How do I save my drawing?</title>
		<description><![CDATA[You might have not noticed yet, but actually every sketch that is created by you is saved automatically. This is why there is no special button to particularly save your sketch. If you have started or already finished your accident depiction all elements of your sketch will be saved after closing your browser. If you [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/01/06/how-do-i-save-my-drawing/</link>
			</item>
	<item>
		<title>How do I send my accident depiction via e-mail?</title>
		<description><![CDATA[The e-mailing function seems to have a lack of transparency which we did not expect. Often we are asked why there is no function for sending a sketch via e-mail. Well, of course you can send your depiction to anyone in an e-mail. To do so, click on the button &#8220;Print depiction&#8221;. Now a PDF [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/01/06/how-do-i-send-my-accident-depiction-via-e-mail/</link>
			</item>
	<item>
		<title>ClaimMS GmbH &#8211; Let us introduce ourselves</title>
		<description><![CDATA[Well, you know us as the team and operators of Accidentsketch.com. This application is used in a lot of different countries, languages and domains, in order to solve the circumstances and trouble that a traffic accident is causing and to assert your claim. Lawyers, administrations, the police, insurance companies, car rent organizations, adjusters, service providers [...]]]></description>
		<link>http://blog.accidentsketch.com/2010/01/06/claimms-gmbh-let-us-introduce-ourselves/</link>
			</item>
</channel>
</rss>
